Public holidays
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14Ascension Day | 15Bank closing day | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24Pentecost |
| 25Whit Monday | 26 | 27 | 28 | 29 | 30 | 31 |
Ascension Day
Bank closing day
Pentecost
Whit Monday
Public holidays: Danish church holidays (helligdage) under the royal holiday ordinance and the Act on Holiday Peace (helligdagsloven), as amended by the 2023 act abolishing Great Prayer Day (Store Bededag). Denmark has no substitute holidays.