Public holidays
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2Maundy Thursday | 3Good Friday | 4 | 5Easter Sunday | ||
| 6Easter Monday | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Maundy Thursday
Good Friday
Easter Sunday
Easter Monday
Public holidays: Danish church holidays (helligdage) under the royal holiday ordinance and the Act on Holiday Peace (helligdagsloven), as amended by the 2023 act abolishing Great Prayer Day (Store Bededag). Denmark has no substitute holidays.