Giorni festivi
| lun | mar | Tue | gio | Ven | sab | Sole |
|---|---|---|---|---|---|---|
| 1Easter Sunday | ||||||
| 2Easter Monday | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27General Prayer Day | 28 | 29 |
| 30 |
Easter Sunday
Easter Monday
General Prayer Day
Giorni festivi: festività religiose danesi (helligdage) ai sensi dell'ordinanza sulle festività reali e della legge sulla pace natalizia (helligdagsloven), come modificata dalla legge del 2023 che abolisce la Grande Giornata di Preghiera (Store Bededag). La Danimarca non ha vacanze sostitutive.