Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 22:20 CET

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/DKKDKK=X6.7618kr. ▲ 0.0693 (+1.04%) 6.6925kr.6.7324 ~ 6.76786.2105 ~ 6.7678
EUR/DKKEURDKK=X7.4754kr. ▲ 0.0006 (+0.01%) 7.4748kr.7.4741 ~ 7.47577.4638 ~ 7.4762
GBP/DKKGBPDKK=X8.9503kr. ▲ 0.0187 (+0.21%) 8.9316kr.8.9359 ~ 8.95208.4229 ~ 8.9796
SEK/DKKSEKDKK=X0.6744kr. ▼ 0.0037 (-0.55%) 0.6781kr.0.6739 ~ 0.67650.6562 ~ 0.7111
NOK/DKKNOKDKK=X0.7071kr. ▲ 0.0034 (+0.48%) 0.7037kr.0.7041 ~ 0.70730.6219 ~ 0.7273
CNY/DKK–
JPY 100/DKKJPYDKK=X4.230kr. ▲ 0.033 (+0.78%) 4.197kr.4.210 ~ 4.2303.960 ~ 4.250
KRW 100/DKK–

Danish stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
OMX Copenhagen 25^OMXC252,014.73 ▲ 7.27 (+0.36%) 2,007.462,007.06 ~ 2,022.911,583.16 ~ 2,044.63
OMX Copenhagen All-Share^OMXCPI1,385.66 ▲ 4.91 (+0.36%) 1,380.751,378.72 ~ 1,393.411,114.31 ~ 1,427.54
Novo NordiskNOVO-B.CO275.75kr. ▲ 3.05 (+1.12%) 272.70kr.271.20 ~ 279.65224.25 ~ 409.95
DSVDSV.CO1,476.5kr. ▲ 8.5 (+0.58%) 1,468.0kr.1,465.5 ~ 1,492.51,130.5 ~ 1,913.5
NovonesisNSIS-B.CO451.7kr. ▼ 0.8 (-0.18%) 452.5kr.451.3 ~ 457.2336.8 ~ 484.7
Danske BankDANSKE.CO371.5kr. ▲ 0.5 (+0.13%) 371.0kr.370.7 ~ 373.3282.9 ~ 383.7
A.P. Moller-MaerskMAERSK-B.CO20,110kr. ▲ 215 (+1.08%) 19,895kr.19,690 ~ 20,14012,125 ~ 25,380
VestasVWS.CO198.25kr. ▲ 7.20 (+3.77%) 191.05kr.191.50 ~ 199.35147.05 ~ 220.20
ColoplastCOLO-B.CO494.1kr. ▲ 0.9 (+0.18%) 493.2kr.491.4 ~ 503.8369.7 ~ 610.2
PandoraPNDORA.CO938.0kr. ▼ 22.0 (-2.29%) 960.0kr.938.0 ~ 971.6430.0 ~ 971.6

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
OMX Stockholm 30^OMX3,359.37 ▼ 0.64 (-0.02%) 3,360.013,344.71 ~ 3,373.512,655.36 ~ 3,373.51
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,878.0$ ▼ 122.5 (-3.06%) 4,000.5$3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F49.92$ ▼ 1.96 (-3.78%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F89.02$ ▲ 2.49 (+2.88%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F96.17$ ▲ 3.41 (+3.68%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
Natural gasNG=F3.340$ ▲ 0.125 (+3.89%) 3.215$3.226 ~ 3.3572.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (DKK)–
Ethereum (DKK)–

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Denmark News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social